College Level Examination Program (CLEP)
ORU accepts the CLEP subject examinations. Students should contact the Admissions Office at 918.495.6518 or 800.678.8876 for information about acceptable tests and scores. Transfer guidelines are given below.
Advanced Placement (AP)
ORU accepts the Advanced Placement examinations for credit toward an undergraduate degree. Scores of "3" or higher are accepted on all AP subject examinations, with the decision on placement and amount of credit being made by the Registrar's Office in consultation with the department chair concerned. Transfer guidelines are given below.
Additional information regarding CLEP and AP credits
A maximum of 60 semester hours may be granted through both the AP and CLEP programs. Credit may be granted for AP and CLEP examinations taken after students have matriculated with any college or university, provided they have not taken the corresponding course at the college level.
Credit granted through Advanced Placement (AP), the College Level Examination Program (CLEP), or the General Certificate Examination (GCE) "A" level examinations and credit transferred from regionally accredited institutions appear on student transcripts as accepted credit regardless of whether the student graduated from ORU.
Transcripts submitted to ORU become the property of ORU and are stored in a student's permanent file. They cannot be copied or reissued except for on-campus advisement purposes. If needed, documents can be delivered directly to academic departments.
CLEP Transfer Guide
ORU accepts the following CLEP exams for credit toward an undergraduate degree. Students must have an official copy of scores sent directly to the ORU Office of Undergraduate Admissions from the CLEP program.
| CLEP TEST | ACCEPTABLE SCORE | ORU EQUIVALENT |
| American Government | 50 | GOV 101 |
| American Literature | 50 | ENG 323 + ENG 324 |
| Analysis/Interpretation of Literature | 50 | ENG 201 |
| Business Law | 50 | BUS 325 |
| Calculus w/Elementary Functions | 50 | MAT 201 |
| College Algebra | 50 | MAT 113 |
| College Algebra-Trigonometry | 50 | MAT 114 |
| College Composition | 50 | COMP 101 and COMP 102 |
| College Composition Modular (with essay) | 50 | COMP 101 and COMP 102 |
| College French | 50 | FRE 101 + FRE 102 |
| 55 | FRE 101 + FRE 102 + FRE 203 | |
| 60 | FRE 101 + FRE 102 + FRE 203 + FRE 204 | |
| College German | 50 | GER 101 + GER 102 |
| 55 | GER 101 + GER 102 + GER 203 | |
| 60 | GER 101 + GER 102 + GER 203 + GER 204 | |
| College Spanish | 50 | SPA 101 + SPA 102 |
| 55 | SPA 101 + SPA 102 + SPA 203 | |
| 60 | SPA 101 + SPA 102 + SPA 203 + SPA 204 | |
| English Literature | 50 | HUM 222 or HUM 233 or HUM 244 or ENG 311 + ENG 312 |
| General Biology | 50 | BIO 101 (lecture only) |
| General Chemistry | 50 | CHE 101 (lecture only) |
| History of the US I: Early Colonization to 1877 | 50 | HIS 101 |
| History of the US II: 1877 to Present | 50 | HIS 101 |
| Info. Systems/Computer App. | 50 | Elective |
| Intro. to Accounting | 50 | Elective |
| Introduction to Educational Psychology | 50 | Elective |
| Introductory Psychology | 50 | PSY 201 |
| Introductory Sociology | 50 | SOC 101 |
| Principles of Macroeconomics | 50 | BUS 201 |
| Principles of Management | 50 | MGT 130 |
| Principles of Marketing | 50 | MKT 130 |
| Principles of Microeconomics | 50 | BUS 202 |
| Trigonometry | 50 | Elective |
| Western Civilization I | 50 | HUM 222 or HUM 233 |
| Western Civilization II | 50 | HUM 233 or HUM 244 |
AP Transfer Guide
ORU accepts the following AP exams for credit toward an undergraduate degree. Students must have an official copy of scores sent directly to the ORU Office of Undergraduate Admissions from the AP program.
| AP TEST | ACCEPTABLE SCORE | ORU EQUIVALENT |
| Art: History of | 3 | HUM 250 or HUM 255 |
| Art: Studio Drawing | 3 | Art Elective |
| Art: Studio General | 3 | Art Elective |
| Biology | 3 | BIO 101 (4 hours lecture & lab) If Science Major - BIO 111 |
| Chemistry | 3 | CHE 101 (3 hours lecture) |
| 4 | CHE 101 or CHE 111 (3 hours lecture) | |
| 5 | CHE 111 (3 hours lecture) | |
| Computer Science A | 3 | Elective |
| Computer Science AB | 3 | CSC 111 |
| Economics--Macro | 3 | BUS 201 |
| Economics--Micro | 3 | BUS 202 |
| English Language & Composition | 3 | COMP 101 |
| 4 or 5 | COMP 101 and COMP 102 | |
| English Literature & Composition | 3 | COMP 101 |
| 4 or 5 | COMP 101 and COMP 102 | |
| Environmental Science | 4 | EVR 350 lecture (student must supply course description from AP class if seeking lab credit) |
| European History | 3 | HUM 222 or HUM 233 or HUM 244 |
| French Language/Literature | 3 | FRE 101 + FRE 102 |
| 4 | FRE 101 + FRE 102 + FRE 203 | |
| 5 | FRE 101 + FRE 102 + FRE 203 + FRE 204 | |
| German Language/Literature | 3 | GER 101 + GER 102 |
| 4 | GER 101 + GER 102 + GER 203 | |
| 5 | GER 101 + GER 102 + GER 203 + GER 204 | |
| Government & Politics - U.S. | 3 | GOV 101 |
| Government & Politics - Comparative | 3 | Elective |
| Latin: Vergil | 3 | Elective |
| Latin: Literature | 3 | Elective |
| Math: Calculus AB | 3 | MAT 201 |
| Math: Calculus BC | 3 | MAT 201 |
| 4 | MAT 201 + MAT 202 | |
| Music Theory | 3 | Elective |
| Physics B | 3 | PSC 101 lecture |
| Physics B | 4 or 5 | PHY 101 lecture and PHY 102 lecture |
| Physics C: Mechanics | 3 | PHY 101 lecture |
| 4 or 5 | PHY 111 lecture | |
| Physics C: Elec. & Mag. | 3 | PHY 102 lecture |
| 4 or 5 | PHY 112 lecture | |
| Psychology | 3 | PSY 201 |
| Spanish Language/Literature | 3 | SPA 101 + SPA 102 |
| 4 | SPA 101 + SPA 102 + SPA 203 | |
| 5 | SPA 101 + SPA 102 + SPA 203 + SPA 204 | |
| Statistics | 3 | MAT 232 |
| U.S. History | 3 | HIS 101 |
| World History | 3 | HUM 222 or HUM 233 or HUM 244 |









