

|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |
| Scholarships/Fellowships | $18,297,655.00 |  click to enlarge |
| Institutional Support | $16,792,507.00 |
| Instruction | $13,919,736.00 |
| Auxiliary Enterprise | $13,601,371.00 |
| Plant Operations/Maintenance | $9,403,773.00 |
| Student Services | $4,327,841.00 |
| Depreciation | $4,023,914.00 |
| Academic Support | $2,532,362.00 |
| Interest on Indebtedness | $2,355,136.00 |
| Other Expenses | $5,591,184.00 |
| |
|
| | $90,845,479.00 |
 click to close |
|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|