Graduate School of Theology and Ministry
Estimated Budget: Masters Program - International - 2010-2011
| Charges per year (U.S. funds) |
|
| Tuition & Fees* | $11,606 |
| Books | $ 1,680 |
| Total Direct Cost | $13,286 |
| Room and Board** | $ 8,304 |
| Insurance & Misc. | $ 1,680 |
| Travel | $ 1,780 |
| Total Indirect Cost | $11,764 |
| TOTAL COST | $25,050 |
* Tuition and fees subject to change each academic year
** Add $6,000 per spouse-dependent and/or $4,000 per child-dependent
Doctor of Ministry - International - 2010-2011
| Charges per year (U.S. funds) | |
| Tuition and Fees* | $ 8,596 |
| Books | $ 1,260 |
| Total Direct Cost | $9,856 |
| Room and Board** | $ 8,304 |
| Insurance & Misc. | $ 1,680 |
| Total Indirect Cost | $11,764 |
| TOTAL COST | $21,620 |
*Tuition and fees subject to change each academic year
** Add $6,000 per spouse-dependent and/or $4,000 per child-dependent







