ORU Campus Cable TV Listing
As of October 24th, 2012
| Ch | EasyTel Description | Type | Ch | EasyTel Description | Type | |
| 2 | KJRH - NBC | Analog | 26 | ESPN2 | Analog | |
| 2.1 | KJRH - NBC | Digital | 26.1 | ESPN2 | Digital | |
| 2.2 | KJRH - Live Well Network | Digital | 26.2 | ESPN News | Digital | |
| 4 | KTPX - ION | Analog | 26.3 | ESPN Classic | Digital | |
| 4.1 | KTPX - ION | Digital | 27 | ESPN | Analog | |
| 4.2 | QUBO | Digital | 28 | USA Networks | Analog | |
| 4.3 | ION Life | Digital | 29 | HGTV | Analog | |
| 6 | KOTV - CBS | Analog | 30 | TBS | Analog | |
| 6.11 | KOTV - CBS | Digital | 30.1 | TNT | Digital | |
| 6.12 | KQCW - The CW Network | Digital | 31 | Fox News | Analog | |
| 6.13 | KOTV - News Now | Digital | 31.1 | HGTV | Digital | |
| 7 | KWHB - Lesea Network | Analog | 32 | Cartoon Network | Analog | |
| 7.1 | KMYT - MyNetworkTV | Digital | 32.1 | The Disney Channel | Digital | |
| 8 | KTUL - ABC | Analog | 33.1 | Nickelodeon | Digital | |
| 8.1 | KTUL - ABC | Digital | 34.1 | USA Networks | Digital | |
| 8.2 | KTUL - 24/7 Weather | Digital | 35.1 | The Outdoor Channel | Digital | |
| 8.3 | KTUL - RTV - Network | Digital | 37.1 | ABC Family | Digital | |
| 9 | KTUL - 24/7 Weather | Analog | 38.1 | Spike TV | Digital | |
| 10 | KMYT - MyNetworkTV | Analog | 39.1 | MTV | Digital | |
| 10.1 | KWHB - Lesea Network | Digital | 41.1 | CNN | Digital | |
| 10.2 | Daystar | Digital | 42.1 | CNN Headline News | Digital | |
| 11 | KOED - PBS | Analog | 43.1 | The Weather Channel | Digital | |
| 11.1 | KOED - PBS | Digital | 44.1 | C-SPAN | Digital | |
| 11.2 | KOED - PBS2 | Digital | 45.1 | C-SPAN II | Digital | |
| 12 | KQCW - The CW Network | Analog | 47.1 | TBS | Digital | |
| 14 | ORU Digital Signage | Analog | 48.1 | The Golf Channel | Digital | |
| 15 | ORU Student Programs | Analog | 49.1 | CNBC | Digital | |
| 16 | Daystar | Analog | 50.1 | MSNBC | Digital | |
| 16.1 | JLTV - Jewish Life | Digital | 51.1 | TruTV | Digital | |
| 17 | KDOR - Trinity Broadcasting | Analog | 52.1 | Fox News | Digital | |
| 17.11 | KDOR - Trinity Broadcasting | Digital | 53.1 | Bloomberg News | Digital | |
| 17.12 | KDOR - Church Channel | Digital | 54.1 | Fox Business Network | Digital | |
| 17.13 | KDOR - JCTV | Digital | 55.1 | Gospel Music Channel | Digital | |
| 17.14 | KDOR - Trinity - Spanish | Digital | 58.1 | Food Network | Digital | |
| 17.15 | KDOR - Trinity - Kids | Digital | 60.1 | Do-it-Yourself Network | Digital | |
| 18 | KGEB - ORU/Golden Eagle | Analog | 61.1 | Cooking Channel | Digital | |
| 18.1 | KGEB - ORU/Golden Eagle | Digital | 62.1 | TV Land | Digital | |
| 19.1 | KQCW - The CW Network | Digital | 63.1 | Cartoon Network | Digital | |
| 19.2 | THIS-TV | Digital | 64.1 | Country Music TV | Digital | |
| 23 | KOKI - Fox | Analog | 65.1 | VH1 | Digital | |
| 23.11 | KOKI - Fox | Digital | 66.1 | Great American Country | Digital | |
| 23.12 | ME-TV | Digital | 95 | VH1 | Analog | |
| 25 | ESPN | Analog | 96 | Great American Country | Analog | |
| 25.1 | ESPN | Digital |









